Residency Program
Rotations Schedule
PGY-1
Rotation | Length of Rotation | Location |
|---|---|---|
Burn/Plastic Surgery | 2.5 months | |
Trauma | 1 month | |
Plastic Surgery | 2 months | |
General Surgery | 1 month | |
Plastic Surgery | 3.5 months | |
Vascular Surgery | 1 month | |
ENT | 1 month |
PGY-2
Rotation | Length of Rotation | Location |
|---|---|---|
Plastic/Burn Surgery | 2 months | |
BICU | 2 months | |
Night Float | 2 months | |
Plastic Surgery | 3 months | |
Pediatric Plastic Surgery | 6 weeks | |
Plastic Surgery | 6 weeks |
PGY-3
Rotation | Length of Rotation | Location |
|---|---|---|
Plastic Surgery | 2 months | |
Night Float | 1 month | |
Hand Surgery | 3 months | |
Plastic Surgery | 3 months | |
Plastic Surgery | 3 months |
PGY-4
Rotation | Length of Rotation | Location |
|---|---|---|
Plastic/Burn Surgery | 6 months | |
Oculoplastic Surgery | 3 months | |
Pediatric Plastic Surgery | 3 months |
PGY-5
Rotation | Length of Rotation | Location |
|---|---|---|
Private Plastic Surgery | 3 months | |
Plastic/Burn Surgery | 3 months | |
Hand Surgery | 3 months | |
Plastic Surgery | 3 months |
PGY-6
Rotation | Length of Rotation | Location |
|---|---|---|
Plastic Surgery | 3 months | |
Plastic/Burn Surgery | 3 months | |
Private Plastic Surgery | 3 months | |
Plastic Surgery | 3 months |