Residency
Prospective Residents
Graduates of our program pursue fellowship training in all subspecialties of pathology and have directly entered the practice of general pathology in a variety of settings. Residents take elective rotations their PGY 2-4 years to allow for career exploration.
Fellowships attended by location 2010-2016
City | State | Program |
Little Rock | Arkansas | Arkana Labs |
Los Angeles | California | Cedars Sinai |
Atlanta | Georgia | Emory Univ. |
Rochester | Minnesota | Mayo Clinic |
New York | New York | Memorial Sloan Kettering |
Tampa | Florida | Moffitt, USF, HCME |
Charleston | South Carolina | MUSC |
New York | New York | New York University |
New York | New York | NYC MEO Office |
Columbus | Ohio | Ohio State Univ. |
Chapel Hill | North Carolina | Univ. of North Carolina |
Gainesville | Florida | Univ of Florida |
Birmingham | Alabama | Univ. of Alabama |
Little Rock | Arkansas | Univ. of Arkansas |
Tulsa | Oklahoma | Univ. of Oklahoma |
Philadelphia | Pennsylvania | Univ. of Pennsylvania |
Pittsburgh | Pennsylvania | Univ. of Pittsburg |
Galveston, Dallas | Texas | Univ of TX, @ Galveston and SW |
Burlington | Vermont | Univ. of Vermont |
Nashville | Tennessee | Vanderbilt Univ. |
Fellowship Positions Chosen by Subspecialty 2010-2026
| Forensic Pathology | 6 |
| SP-Breast | 2 |
| Cytology | 5 |
| SP-General | 10 |
| SP-GI | 2 |
| Dermatopathology | 7 |
| Hematopathology | 12 |
| Molecular | 1 |
| Head & Neck | 1 |
| No Fellowship | 3 |
| Bone and Soft Tissue | 1 |
| Renal Pathology | 1 |
| Women's Health | 2 |